FamilySearch’s microfilm conversion initiative is beginning to sail. Over 12 million digital images from thousands of microfilm, representing 8 countries, were published online for free viewing this month. FamilySearch’s online image viewer makes it easy for online patrons to view the newest digital images from Argentina, Costa Rica, France, Luxembourg, Mexico, the Netherlands, Puerto Rico, and Spain.
This week the complete U.S. 1910 Federal Census name indexes for Idaho, Montana, Nebraska, North Carolina, Oklahoma, and Missouri were also published online at FamilySearch’s Record Search pilot (FamilySearch.org, click Search Records, and then click Record Search pilot) and coming soon to Beta.FamilySearch.org.
See the chart below for the complete list of all the newly added or improved collections.
FamilySearch plans on digitizing and publishing online the bulk of its 2.4 million rolls of microfilm—representing 132 countries. In addition, it is now capturing millions of new images each year digitally “at birth” from its 185 field camera teams worldwide. It all translates to a steady stream of new digital image collections for genealogy enthusiasts to anticipate and enjoy.
Collection | Digital Images | Indexed Records | Comments |
Argentina, Buenos Aires, Province, Catholic Church Records, 1642–1931 | 1,824,476 | New Images | |
Costa Rica, Church Records, 1595–1992 | 605,658 | New Images | |
France, Coutances, Catholic Diocese, 1802–1907 | 87,000 | Indexed Records Only | |
Luxembourg Civil Registration, 1793–1923 | 114,000 | New Images | |
Mexico, Aguascalientes, Civil Registration, 1860–1950 | 438,725 | New Images | |
México, Distrito Federal, Catholic Church Records, 1886–1933, Part 1 | 1,572,682 | New Images | |
Mexico, Hidalgo, Catholic Church Records,1546-1963 | 1,605,822 | New Images | |
Mexico, Tamaulipas, Church Records 1703-1964, Part 2 | 172,951 | New Images | |
Netherlands, Noord-Holland Province Civil Registration 1811-1940 | 599,639 | New Images | |
Netherlands, Noord-Holland, Amsterdam Civil Registration 1811-1940 | 576,189 | New Images | |
Netherlands, Overijssel Civil Registration 1811-1952 - | 496,541 | New Images | |
Netherlands, Utrecht Province Civil Registration 1811-1950 | 347,867 | New Images | |
Netherlands, Zeeland Civil Registration 1796-1940 - | 497,188 | New Images | |
Netherlands, Zuid-Holland, Leiden Civil Registration 1812-1882 | 83,129 | New Images | |
Netherlands, Zuid-Holland, Rotterdam Civil Registration 1811-1942 | 273,199 | New Images | |
Netherlands, Zuid-Holland, 's-Gravenhage Civil Registration 1811-1882 | 84,124 | New Images | |
Puerto Rico Civil Registration, 1836–2001 | 3,255,102 | New Images | |
Spain, Alicante, 1762–1921, Part 1 | 34,666 | New Images | |
Spain, Barcelona Civil Registration, 1886–1936 | 265,084 | New Images | |
Spain, Cordoba, Civil Registration, 1841–1870 | 63,198 | New Images | |
Spain, Sevilla, Civil Registration, Archivo de la Diputacion de Sevilla, 1841–1882 | 76,939 | New Images | |
Spain, Sevilla, Civil Registration, Archivo Municipal de Carmona, 1841–1871 | 15,512 | New Images | |
Spain, Sevilla, Civil Registration, Archivo Municipal de Marchena, 1841–1870 | 7,237 | New Images | |
Spain, Sevilla, Civil Registration, Archivo Municipal de Sevilla, 1841–1882 | 272,132 | New Images | |
Spain, Valencia, Census, Archivo Municipal de Torrent, 1875–1912 | 2,462 | New Images | |
Spain, Valencia, Municipal Census | 59,312 | New Images | |
Spain, Valencia, Municipal Census, Archivo Municipal de Corbera, 1825–1920 | 2,007 | New Images | |
Spain, Valencia, Municipal Census, Archivo Municipal de Gandia, 1611–1935 | 22,401 | New Images | |
Spain, Valencia, Municipal Census, Archivo Municipal de Sueca, 1797–1921 | 62,809 | New Images | |
Spain, Valencia, Municipal Census, Archvio Municipal de Carcagente, 1847–1920 | 15,609 | New Images | |
U.S. 1910 Federal Census, Idaho | 405,504 | Indexed Records Only | |
U.S. 1910 Federal Census, Montana | 482,328 | Indexed Records Only | |
U.S. 1910 Federal Census, Nebraska | 1,218,668 | Indexed Records Only | |
U.S. 1910 Federal Census, North Carolina | 2,176,988 | Indexed Records Only | |
U.S. 1910 Federal Census, Oklahoma | 1,919,280 | Indexed Records Only | |
U.S. 1910 Census, Missouri | 3,543,000 | Indexed Records Only |
About FamilySearch
FamilySearch International is the largest genealogy organization in the world. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. FamilySearch is a nonprofit organization sponsored by The Church of Jesus Christ of Latter-day Saints. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
No comments:
Post a Comment