The international collections continue to expand with exciting new additions for Costa Rica, France, Hungary, Mexico, and Spain. In addition, nine more indexes were added to the U.S. 1910 Federal Census collection—that means it is 37 percent complete! This project is moving along quickly.
There are now 428 collections from original source records available online at FamilySearch. Search all of these great collections for free online at FamilySearch’s Record Search pilot (from FamilySearch.org, click Search Records, and then click Record Search pilot).
See the chart below for the complete list of all the newly added or improved collections.
None of this would be possible without the great contributions of many online FamilySearch volunteers. These individuals donate the time and effort needed to make these collections freely available to FamilySearch patrons. If you would like to help by donating a few minutes online with projects of personal interest, become a FamilySearch community volunteer at FamilySearchIndexing.org. Many hands produce great work. Thank you for your support!
Collection Name | Indexed Records | Digital Images | Comments |
Costa Rica—Church Records | 217,000 | Waypointed images | |
France—Protestant Church Records, Part B and C | 122,000 | Updated index | |
Hungary, Abauj-Torna—Civil Registration | 70,000 | Waypointed images | |
Hungary, Szabolcs—Civil Registration | 104,000 | Waypointed images | |
México, México—Censo de México de 1930 | 633,657 | New index linked to previously published images | |
México, Durango—Censo de México de 1930 | 322,598 | New index linked to previously published images | |
México, Guanajuato—Censo de México de 1930 | 851,154 | New index linked to previously published images | |
México, Hidalgo—Censo de México de 1930 | 799,861 | New index linked to previously published images | |
México, Jalisco—Censo de México de 1930 | 1,462,000 | New index linked to previously published images | |
México, Queretaro—Censo de México de 1930 | 57,647 | New index linked to previously published images | |
Spain, Barcelona—Civil Registration Part 2 | 1,000 | Waypointed images | |
Spain, Barcelona—Civil Registration Part 3 | 2,000 | Waypointed images | |
Spain, Barcelona, Vich—Civil Registration | 11,000 | Waypointed images | |
Spain, Cordoba—Civil Registration | 4,000 | Waypointed images | |
Spain, Gerona—Catholic Diocese Church Records, Part 2 | 57,000 | Waypointed images | |
Spain, Málaga—Civil Registration | 22,000 | Waypointed images | |
Spain, Ripoll (Girona)—Municipal Records | 53,000 | Waypointed images | |
U.S., District of Columbia—1910 Federal Census | 356,000 | New index | |
U.S., Indiana—1910 Federal Census | 2,957,000 | New index | |
U.S., Kansas—1910 Federal Census | 1,867,000 | New index | |
U.S., Kentucky—1910 Federal Census | 2,516,000 | New index | |
U.S., Maryland—1910 Federal Census | 1,419,000 | New index | |
U.S., Massachusetts—1910 Federal Census | 3,622,000 | New index | |
U.S., Minnesota—1910 Federal Census | 2,282,000 | New index | |
U.S., New Jersey—1910 Federal Census | 2,670,000 | New index | |
U.S., New Hampshire—Statewide Deaths, 1901–1937 | 618,000 | 803,000 | New index and images |
U.S., New Hampshire—Statewide Deaths, 1938–1947 | 143,000 | 143,000 | New index and images |
U.S., New Hampshire—Statewide Deaths, Early to 1900 | 300,000 | 300,000 | New index and images |
U.S., Texas—1910 Federal Census | 4,000,000 | New index |
About FamilySearch
FamilySearch International is the largest genealogy organization in the world. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. FamilySearch is a nonprofit organization sponsored by The Church of Jesus Christ of Latter-day Saints. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
4 comments:
Thanks Miriam for updating us with this! I have been waiting for Costa Rica!
Cheryl, you are welcome! I keep waiting for the Ontario cemetery records that I know are being indexed and scanned to come online...so I'm always watching for these FamilySearch announcements.
I still keep wondering where a'vell of the Italian records are...they filmed almost every town in southern Italy...so frustrating.
Funny you should bring that up, Tim...I was just thinking today when I read the announcement if FamilySearch will ever get Italian records online. They seem to be focused on certain countries only, and lucky for whoever it is that has ancestors there...but unlucky for those who have to wait.
Post a Comment