FamilySearch Indexing is excited to announce a new Portuguese interface for the program. The first project available in Portuguese is a collection of marriage certificates from Rio de Janeiro, Brazil. Other new projects this week include the 1910 Census for four states, as well as records from Canada and Germany.
New Projects in the Past Two Weeks
- Brasil, Rio de Janeiro—Matrimonios, 1900–1910 [Piloto]
- Canada—1871 Mortality Census
- Deutschland, Westfalen, Minden—Volkszählung, 1880–1900 (In partnership with Mindener Geschichtsverein)
- U.S., Florida—1910 Federal Census
- U.S., Georgia—1910 Federal Census
- U.S., Kansas—1910 Federal Census
- U.S., Louisiana—1910 Federal Census
- U.S., Rhode Island—1905 State Census [Part 3]
Recently Completed Projects
(Note: Recently completed projects have been removed from the available online indexing batches and will now go through a final completion check process in preparation for future publication.)
- Canada, British Columbia—Deaths, 1872–1986 [Part 3]
- France, Paris—Registres Protestants, 1612–1906 [Part B]
- Jamaica, Clarendon—Births, 1878–1930
- U.S., Alabama—1910 Federal Census
- U.S., Arizona—1910 Federal Census
- U.S., California—1910 Federal Census
- U.S., Colorado—1910 Federal Census
- U.S., Connecticut—1910 Federal Census
- U.S., Delaware—1910 Federal Census
- U.S., District of Columbia—1910 Federal Census
- U.S., Idaho—1910 Federal Census
- U.S., Ohio—Tax Records, Post-1825 [Part 2]
- U.S., Rhode Island—1905 State Census [Part 2]
- Venezuela, Mérida—Registros Parroquiales, 1654–1992 [Parte 1]
Argentina, Balvanera—Registros Parroquiales, 1833–1934 [Parte A] | Spanish | 23% |
Argentina, Balvanera—Registros Parroquiales, 1833–1934 [Parte B] | Spanish | 1% |
Argentina, Cordoba—Matrimonios, 1642–1931 | Spanish | 93% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte A] | Spanish | 9% |
Argentina, Santa Fe—Registros Parroquiales, 1634-1926 [Parte B] | Spanish | 4% |
Belgium, Antwerp—Foreigners Index, 1840–1930 | English | 79% |
Brasil, Rio de Janeiro—Matrimonios, 1900–1910 [Piloto] | Portuguese | (New) |
Canada—1871 Mortality Census | English | (New) |
Canada, Québec, Montreal—Régistres Paroissiaux, 1800–1900 | French | 11% |
Česká republika, Litoměřice – Matriky 1552-1905 [část 1] (Tschechien, Litomerice—Kirchenbücher [Teil 1]) | German | 21% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2A] | Spanish | 12% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2B] | Spanish | 2% |
Colombia, Bucaramanga—Registros Parroquiales, 1649–1959 | Spanish | 1% |
Colombia, Marinilla—Registros Parroquiales, 1815–1959 | Spanish | 13% |
Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part 1] | German | 20% |
Deutschland, Brandenburg—Kirchenbücher, 1789–1875 | German | 91%* |
Deutschland, Mecklenburg—Volkszählung, 1890 [Div 39–69] | German | 21% |
España, Avila, Navalmoral—Registros Parroquiales, 1530–1935 | Spanish | 61% |
España, Lugo—Registros Parroquiales, 1530–1930 [Parte 1] | Spanish | 31% |
France, Cherbourg—Registres Paroissiaux, 1802–1907 | French | 9% |
France, Coutances—Registres Paroissiaux 1802–1907 | French | 5% |
France, Coutances, Paroisses de la Manche, 1792–1906 | French | 90% |
France, Paris—Registres Protestants, 1612–1906 [Partie 3] | French | 13% |
France, Saint-Lo—Registres Paroissiaux, 1802–1907 | French | 21% |
Guatemala, Huehuetenango y San Marcos—Registros Civiles, 1877–1900 | Spanish | 27% |
Italia, Napoli, Castellammare di Stabia—Atti di Morte, 1809–1936 | Italian | 28% |
Mexico, DF—Registros Parroquiales, 1898–1933 [Parte 3] | Spanish | 30% |
Mexico, Hidalgo—1930 Federal Censo | Spanish | 77% |
Mexico, Jalisco—1930 Federal Censo | Spanish | 43% |
Mexico, Michoacan—1930 Federal Censo | Spanish | 17% |
Mexico, Nuevo Leon—1930 Federal Censo | Spanish | 28% |
New Zealand—Passenger Lists, 1871–1915 | English | 77% |
Nicaragua, Managua—Registros Civiles, 1879–1984 [Parte 1] | Spanish | 42% |
Russland, Sankt Petersburg—Kirchenbuchduplikat, 1833–1885 | German | 2% |
South Africa, Cape Province—Church Records, 1660–1970 | English | 21% |
Sverige, Södermanland—Kyrkoböcker, till 1860 [Del 1] | Swedish | 5% |
Sverige, Uppsala—Kyrkoböcker, till 1860 [Del 1] | Swedish | 20% |
Sverige, Örebro—Kyrkoböcker, till 1860 [Del 1] | Swedish | 1% |
U.K., Cheshire—Parish Records, 1538–1850 [Part 2] | English/Old English | 70% |
U.K., Essex—Parish Registers, 1538–1900 [Part 1] | English | 2% |
U.K., Warwickshire—Parish Registers, 1754-1900 [Part 1] | English | 32% |
U.S., Florida—1910 Federal Census | English | (New) |
U.S., Georgia—1910 Federal Census | English | (New) |
U.S., Indiana, Clark County—Marriages, 1811–1959 | English | 60% |
U.S., Indiana, Dubois County—Marriages, 1811–1959 | English | 52% |
U.S., Indiana, Harrison County—Marriages, 1811–1959 | English | 74% |
U.S., Indiana, Marshall County—Marriages, 1811–1959 | English | 54% |
U.S., Kansas—1910 Federal Census | English | (New) |
U.S., Louisiana—1910 Federal Census | English | (New) |
U.S., Rhode Island—1905 State Census [Part 3] | English | (New) |
U.S., Rhode Island—1935 State Census | English | 72% |
Venezuela, Mérida—Registros Parroquiales, 1654–1992 [Parte 2] | Spanish | 3% |
Österreich, Wiener Meldezettel, 1890–1925 | German | 6% |
Украина, Киев—Метрические Книги, 1840–1842 | Russian | 63% |
Current FamilySearch Partner Projects, Record Language, and Percent Completion
Australia, Victoria—Probate Records, 1853–1989 | English | 82% |
België—Burgerlijke Stand, 1851-1900 [Deel 2] | Dutch | 6% |
België, Mechelen—Overlijdens Registers, 1851-1900 | Dutch, Flemish | 76% |
Belgique—Registres Civile, 1851–1900 [Partie A] | French | 2% |
Belgique—Registres Des Décès—En Français, 1796–1910 | French | 85%* |
Canada, Ontario, Toronto—Trust Cemeteries, 1826–1935 | English | 2% |
Deutschland, Bremen—Schifflisten, 1904–1914 | German | 95% |
Deutschland, Westfalen, Minden—Volkszählung, 1880–1900 | German | (New) |
España, Avila, Madrigal y Garganta—Registros Parroquiales, 1530–1935 | Spanish | 22% |
France, Quimper et Leon—Registres Paroissiaux, 1772–1909 [Part 1] | French | 43% |
Norway—1875 Census [Part 1] | Norwegian | 91% |
Perú, Lima—Registros Civiles, 1910–1930 [Parte 4] | Spanish | 50% |
Philippines, Lingayen, Dagupan—Registros Parroquiales, 1615–1982 | Spanish | 7% |
U.K., Norfolk—Parish Registers, 1538–1900 | English | 1% |
U.S., Ohio—Tax Records, Post 1825 [Part 3] | English | 1% |
U.S., Utah, Salt Lake County—Birth Registers, 1890–1908 | English | 4% |
U.S., Utah, Salt Lake County—Death Registers, 1848–1940 | English | 28% |
About FamilySearch
FamilySearch International is the largest genealogy organization in the world. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. FamilySearch is a nonprofit organization sponsored by The Church of Jesus Christ of Latter-day Saints. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
No comments:
Post a Comment