18 November 2010
A Lot to Be Thankful For: 15 Million New Indexed Genealogical Records
Digital images and indexes include 34 collections from 13 countries
The collection of indexes and images available on FamilySearch’s beta website continues to grow by leaps and bounds, with the addition of 34 collections of genealogical records. These records include 15 million indexed records and 2.5 million images. The bounty of information covers 13 different countries around the world: Mexico, Chile, Colombia, Honduras, Guatemala, Brazil, France, Spain, Germany, Belgium, Jamaica, Canada, and the United States. Search these records now at Beta.FamilySearch.org.
See the chart below for the complete list of newly added or updated collections.
Project | Digital Images | Indexed Records | Comments |
Belgium Marriages, 1563-1890 | 0 | 58,674 | Index only. |
Belgium, Antwerp Police Immigration Index, 1840-1930 | 5,417 | 343,930 | New records and images. This is an index of immigration dossiers compiled by the Antwerp police force between 1840 and 1930. Presently, the immigration dossiers are only available on microfilm, so this publication allows us to reference these dossiers. |
Brazil, Church Records, 1814-1930 | 93,787 | 0 | New images for Ribeirao Preto, Bauru, Rio Preto, Santo Andre, Novo Hamburgo, Passo Fundo |
Canada, Ontario Births, 1869-1912 | 54,121 | 164,139 | New images and records |
Chile, Concepcion, Civil Registration, 1885-1903 | 19,389 | 70,450 | New images and records |
Colombia, Diocese of Cúcuta Parish Registers, 1762-1996 | 465,172 | 0 | New images added to existing collection |
France Births and Baptisms, 1546-1896 | 0 | 6,779,071 | Index only |
Germany, Bremen Passenger Departure Lists, 1904-1914 | 44,465 | 44,315 | New images and records |
Guatemala, Guatemala City, Sagrario Parish Baptisms, 1898-1920 | 7,748 | 0 | New images added to existing collection |
Honduras, Tegucigalpa – Baptisms, 1895-1931 | 3,790 | 26,521 | New images and records |
Jamaica, Church of England Parish Register Transcripts, 1664-1880 | 37,199 | 0 | New images added to existing collection |
Jamaica, Civil Births 1878-1899 | 247,593 | 260,500 | New images and records |
Mexico Census, 1930 | 2,302 | 1,165,649 | New images and records added to existing collection (Michoacan, Nuevo Leon, Zacatecas) |
Spain, Avila–Catholic Church Records, 1500-1930 | 26,298 | 0 | New images added to existing collection |
Spain, Catastro de Ensenada, 1749-1756 | 375,988 | 0 | New images added to existing collection |
U.S., Arizona, Service Records of Confederate Soldiers of the Civil War, 1861-1863 | 0 | 1,173 | Index only. Data courtesy of Footnote.com |
U.S., Arkansas County Marriages, 1837-1957 | 0 | 94,181 | New records added to existing collection |
U.S., Georgia –Death Records, 1928-1930 | 123,416 | 0 | New images added to existing collection |
U.S., Index to Naturalizations of World War I Soldiers, 1918 | 0 | 18,324 | Index only. Data courtesy of Footnote.com |
U.S., Louisiana, Eastern District Naturalization Petitions, 1838-1861 | 0 | 1,450 | Index only. Data courtesy of Footnote.com |
U.S., Maryland, Naturalization Indexes, 1797-1951 | 0 | 85,222 | Index only. Data courtesy of Footnote.com |
U.S., Maryland, Naturalization Petitions, 1906-1931 | 0 | 45,165 | Index only. Data courtesy of Footnote.com |
U.S., Massachusetts Naturalization Index, 1906-1966 | 0 | 388,086 | Index only. Data courtesy of Footnote.com |
U.S., Minnesota, State Census, 1865 | 3,396 | 246,591 | New images and records |
U.S., Mormon Battalion Pension Applications, 1846-1923 | 0 | 26,830 | Index only. Data courtesy of Footnote.com |
U.S., New York State Census, 1905 | 0 | 3,601,920 | New records for the following counties: Albany, Bronx, Broome, Columbia, Essex, Franklin, Greene, Hamilton, Herkimer, Jefferson, Lewis, Madison, New York, Onondaga, Oswego, Seneca, Warren and Yates. This release completes this collection. |
U.S., New York, Eastern District Naturalization Petitions, 1865-1957 | 0 | 675,035 | Index only. Data courtesy of Footnote.com |
U.S., New York, Western District, Naturalization Index, 1907-1966 | 0 | 89,554 | Index only. Data courtesy of Footnote.com |
U.S., Oklahoma, Applications for Enrollment of the Commission to the Five Civilized Tribes, 1898-1914 | 0 | 882,272 | Index only. Data courtesy of Footnote.com |
U.S., Rhode Island, State Census, 1885 | 10,844 | 321,999 | New images and records |
U.S., Rhode Island, State Census, 1905 | 954,549 | 474,152 | New images and records. This census was taken on a two-sided form where only one person appears on each form. |
U.S., South Dakota State Census, 1945 | 0 | 546,305 | New records added to existing collection |
U.S., Tennessee County Marriages, 1790-1950 | 0 | 14,098 | New records added to existing collection |
U.S., Utah, Territorial Case Files of the U.S., District Courts, 1870-1896 | 0 | 39,040 | Data courtesy of Footnote.com |
FamilySearch International is the largest genealogy organization in the world. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. FamilySearch is a nonprofit organization sponsored by The Church of Jesus Christ of Latter-day Saints. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
No comments:
Post a Comment